Multiple sets of setups are running in FMIPROT server regularly, triggered by a job scheduler, producing near real time results for operational monitoring of snow cover and vegetation. The processing system is explained in
. Details of the algorithms used in the processing can be found in the publications
.
Operational monitoring is in development. Processing options, the data and the availability may change without notice. Although the algorithms are published, processing options in the setups (thus, the output data) defined for the monitoring are not in final phase and not validated.
73 sets of setups are defined for operational monitoring. Visualized results, the setup reports (processing options) and output data can be accessed from the links below and from the sub menu on the left side of the page.
Collection name | Setups | Analyses | Clock | Intervals | Last run time | API Access | Results |
Campaign: Snow cover (3 Class) monitoring using ML | | | | | | | 🔗 |
Snow cover monitoring with MONIMET using ML (NRT) | 29 | 32 | 5 - 21 | 60 mins. | Start: 2024-11-21 07:00:02 UTC Finish: Running now | Yes | 🔗 |
Snow cover monitoring with MONIMET using ML (2023 -> ) | 29 | 40 | 22 - 4 | 21600 mins. | Start: 2024-11-17 22:00:02 UTC Finish: 2024-11-17 23:49:33 UTC | Yes | 🔗 |
Snow cover monitoring with MONIMET using ML (2022-2023) | 29 | 40 | | | Start: 2024-09-18 07:51:35 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with MONIMET using ML (2021-2022) | 29 | 42 | | | Start: 2024-09-18 07:51:34 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 1 (NRT) | 225 | 220 | 1 - 23 | 1440 mins. | Start: 2024-11-20 07:52:02 UTC Finish: 2024-11-20 11:33:01 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 1 (2023 -> ) | 225 | 274 | 22 - 4 | 21600 mins. | Start: 2024-11-17 22:00:03 UTC Finish: 2024-11-18 11:16:21 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 1 (2022-2023) | 225 | 134 | | | Start: 2024-09-18 07:51:43 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 1 (2021-2022) | 225 | 96 | | | Start: 2024-09-18 07:51:41 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 2 (NRT) | 119 | 118 | 1 - 23 | 1440 mins. | Start: 2024-11-20 07:52:03 UTC Finish: 2024-11-20 09:34:56 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 2 (2023 -> ) | 119 | 128 | 22 - 4 | 21600 mins. | Start: 2024-11-17 22:00:03 UTC Finish: 2024-11-18 06:09:28 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 2 (2022-2023) | 119 | 80 | | | Start: 2024-09-18 07:51:50 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 2 (2021-2022) | 119 | 24 | | | Start: 2024-09-18 07:51:49 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 3 (NRT) | 244 | 250 | 1 - 23 | 1440 mins. | Start: 2024-11-20 07:52:03 UTC Finish: 2024-11-20 09:27:25 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 3 (2023 -> ) | 244 | 304 | 22 - 4 | 21600 mins. | Start: 2024-11-17 22:00:04 UTC Finish: 2024-11-18 17:15:21 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 3 (2022-2023) | 244 | 138 | | | Start: 2024-09-18 07:51:52 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 3 (2021-2022) | 244 | 112 | | | Start: 2024-09-18 07:51:52 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with airport cameras using ML (NRT) | 6 | 20 | 5 - 21 | 30 mins. | Start: 2024-11-21 07:06:02 UTC Finish: Running now | Yes | 🔗 |
Snow cover monitoring with airport cameras using ML (2023 -> ) | 6 | 20 | 22 - 4 | 21600 mins. | Start: 2024-11-21 00:01:02 UTC Finish: 2024-11-21 01:19:21 UTC | Yes | 🔗 |
Snow cover monitoring with airport cameras using ML (2022-2023) | 6 | 20 | | | Start: 2024-09-18 07:51:31 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with airport cameras using ML (2021-2022) | 6 | 20 | | | Start: 2024-09-18 07:51:31 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Campaign: Snow depth monitoring with MONIMET Camera Network (NRT) | | | | | | | 🔗 |
Snow depth monitoring with MONIMET Camera Network (NRT) | 4 | 2 | 5 - 21 | 30 mins. | Start: 2024-11-21 07:00:02 UTC Finish: 2024-11-21 07:01:30 UTC | Yes | 🔗 |
Snow depth monitoring with MONIMET Camera Network (2023 -> ) | 4 | 3 | 22 - 4 | 21600 mins. | Start: 2024-11-17 22:00:04 UTC Finish: 2024-11-17 22:18:41 UTC | Yes | 🔗 |
Snow depth monitoring with MONIMET Camera Network (2022-2023) | 4 | 3 | | | Start: 2024-09-18 07:51:36 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow depth monitoring with MONIMET Camera Network (2021-2022) | 4 | 4 | | | Start: 2024-09-18 07:51:36 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow depth monitoring with LUMIKE Cameras in Sodankylä (NRT) | 1 | 4 | 5 - 21 | 30 mins. | Start: 2024-11-21 07:00:03 UTC Finish: 2024-11-21 07:00:55 UTC | Yes | 🔗 |
Snow depth monitoring with LUMIKE Cameras in Sodankylä (2023 -> ) | 1 | 4 | 22 - 4 | 21600 mins. | Start: 2024-11-17 22:00:05 UTC Finish: 2024-11-17 22:07:26 UTC | Yes | 🔗 |
Snow depth monitoring with LUMIKE Cameras in Sodankylä (2022-2023) | 1 | 4 | | | Start: 2024-09-18 07:51:32 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow depth monitoring with LUMIKE Cameras in Sodankylä (2021-2022) | 1 | 4 | | | Start: 2024-09-18 07:51:32 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Campaign: Fractional Snow Cover | | | | | | | 🔗 |
Fractional snow cover monitoring with MONIMET Camera Network (NRT) | 7 | 5 | 5 - 21 | 60 mins. | Start: 2024-11-21 07:00:04 UTC Finish: 2024-11-21 07:03:55 UTC | Yes | 🔗 |
Fractional snow cover monitoring with MONIMET Camera Network (2024 -> ) | 7 | 5 | 22 - 4 | 21600 mins. | Start: 2024-11-20 14:44:02 UTC Finish: 2024-11-20 20:09:33 UTC | Yes | 🔗 |
Fractional snow cover monitoring with MONIMET Camera Network (2023 -> ) | 7 | 6 | 22 - 4 | 21600 mins. | Start: 2024-11-17 22:07:29 UTC Finish: 2024-11-17 23:41:26 UTC | Yes | 🔗 |
Fractional snow cover monitoring with MONIMET Camera Network (2023-2024) | 7 | 5 | | | Start: 2024-11-20 14:52:02 UTC Finish: Running now | Yes | 🔗 |
Fractional snow cover monitoring with MONIMET Camera Network (2022-2023) | 7 | 6 | | | Start: 2024-09-18 07:51:34 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Fractional snow cover monitoring with MONIMET Camera Network (2021-2022) | 7 | 7 | | | Start: 2024-09-18 07:51:33 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Fractional snow cover monitoring with MONIMET Camera Network (2020-2021) | 7 | 6 | | | Start: 2024-11-20 14:52:03 UTC Finish: Running now | Yes | 🔗 |
Fractional snow cover monitoring with MONIMET Camera Network (2019-2020) | 5 | 4 | | | Start: 2024-11-20 14:52:03 UTC Finish: Running now | Yes | 🔗 |
Fractional snow cover monitoring with MONIMET Camera Network (2018-2019) | 3 | 2 | | | Start: 2024-11-20 20:10:02 UTC Finish: Running now | Yes | 🔗 |
Fractional snow cover monitoring with MONIMET Camera Network (2017-2018) | No setups | No analyses | | | In queue | Yes | 🔗 |
Fractional snow cover monitoring with MONIMET Camera Network (2016-2017) | No setups | No analyses | | | In queue | Yes | 🔗 |
Fractional snow cover monitoring with MONIMET Camera Network (2015-2016) | No setups | No analyses | | | In queue | Yes | 🔗 |
Fractional snow cover monitoring with MONIMET Camera Network (2014-2015) | No setups | No analyses | | | In queue | Yes | 🔗 |
Fractional snow cover monthly monitoring with Phenocam Cameras (NRT) | 6 | 2 | 1 - 23 | 60 mins. | Start: 2024-11-21 07:02:03 UTC Finish: 2024-11-21 07:03:48 UTC | Yes | 🔗 |
Fractional snow cover monthly monitoring with Phenocam Cameras (2023 -> ) | 6 | 2 | 22 - 4 | 21600 mins. | Start: 2024-11-17 22:29:06 UTC Finish: 2024-11-17 22:48:46 UTC | Yes | 🔗 |
Fractional snow cover monthly monitoring with Phenocam Cameras (2022-2023) | 6 | 6 | | | Start: 2024-09-18 07:51:39 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Fractional snow cover monthly monitoring with Phenocam Cameras (2021-2022) | 6 | 6 | | | Start: 2024-09-18 07:51:39 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Fractional snow cover monitoring with LUMIKE Cameras in Sodankylä (NRT) | 1 | 2 | 5 - 21 | 60 mins. | Start: 2024-11-21 07:01:03 UTC Finish: 2024-11-21 07:01:37 UTC | Yes | 🔗 |
Fractional snow cover monitoring with LUMIKE Cameras in Sodankylä (2023 -> ) | 1 | 2 | 22 - 4 | 21600 mins. | Start: 2024-11-17 22:19:03 UTC Finish: 2024-11-17 22:25:01 UTC | Yes | 🔗 |
Fractional snow cover monitoring with LUMIKE Cameras in Sodankylä (2022-2023) | 1 | 2 | | | Start: 2024-09-18 07:51:32 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Fractional snow cover monitoring with LUMIKE Cameras in Sodankylä (2021-2022) | 1 | 2 | | | Start: 2024-09-18 07:51:32 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Campaign: Vegetation Indices | | | | | | | 🔗 |
Vegetation monitoring with MONIMET Camera Network (NRT) | 15 | 22 | 5 - 21 | 60 mins. | Start: 2024-11-21 07:02:04 UTC Finish: Running now | Yes | 🔗 |
Vegetation monitoring with MONIMET Camera Network (2024 -> ) | 15 | 25 | 22 - 4 | 21600 mins. | Start: 2024-11-17 22:49:03 UTC Finish: 2024-11-18 01:33:51 UTC | Yes | 🔗 |
Vegetation monitoring with MONIMET Camera Network (2023) | 15 | 25 | | | Start: 2024-09-18 07:51:38 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Vegetation monitoring with MONIMET Camera Network (2022) | 15 | 26 | | | Start: 2024-09-18 07:51:37 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Vegetation monitoring with MONIMET Camera Network (2021) | 15 | 26 | | | Start: 2024-09-18 07:51:37 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Vegetation monitoring with MONIMET Camera Network (2020) | No setups | No analyses | | | In queue | Yes | 🔗 |
Vegetation monitoring with MONIMET Camera Network (2019) | No setups | No analyses | | | In queue | Yes | 🔗 |
Vegetation monitoring with MONIMET Camera Network (2018) | No setups | No analyses | | | In queue | Yes | 🔗 |
Vegetation monitoring with MONIMET Camera Network (2017) | No setups | No analyses | | | In queue | Yes | 🔗 |
Vegetation monitoring with MONIMET Camera Network (2016) | No setups | No analyses | | | In queue | Yes | 🔗 |
Vegetation monitoring with MONIMET Camera Network (2015) | No setups | No analyses | | | In queue | Yes | 🔗 |
Vegetation monitoring with MONIMET Camera Network (2014) | No setups | No analyses | | | In queue | Yes | 🔗 |
Vegetation monitoring with UEF Cameras (2021) | 2 | 2 | | | Start: 2024-09-18 07:51:54 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Vegetation monitoring with UEF Cameras (2020) | 2 | 2 | | | Start: 2024-09-18 07:51:54 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Vegetation monitoring with UEF Cameras (2019) | 2 | 2 | | | Start: 2024-09-18 07:51:54 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Vegetation monitoring with UEF Cameras (2018) | 2 | 2 | | | Start: 2024-09-18 07:51:54 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Campaign: LumiPilotti Project | | | | | | | 🔗 |
LumiPilotti project snow cover monitoring pilot with airport and AWS cameras (NRT) | 8 | 25 | 5 - 21 | 10 mins. | Start: 2024-11-21 07:00:01 UTC Finish: 2024-11-21 07:04:55 UTC | Yes | 🔗 |
LumiPilotti project snow cover monitoring pilot with airport and AWS cameras (2023 -> ) | 8 | 25 | 22 - 4 | 21600 mins. | Start: 2024-11-20 22:00:02 UTC Finish: 2024-11-20 23:32:06 UTC | Yes | 🔗 |
LumiPilotti project snow cover monitoring pilot with airport and AWS cameras (2022-2023) | 8 | 25 | | | Start: 2024-09-18 07:51:33 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
LumiPilotti project snow cover monitoring pilot with airport and AWS cameras (2021-2022) | 8 | 25 | | | Start: 2024-09-18 07:51:32 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with airport cameras using ML (NRT) | 6 | 20 | 5 - 21 | 30 mins. | Start: 2024-11-21 07:06:02 UTC Finish: Running now | Yes | 🔗 |
Snow cover monitoring with airport cameras using ML (2023 -> ) | 6 | 20 | 22 - 4 | 21600 mins. | Start: 2024-11-21 00:01:02 UTC Finish: 2024-11-21 01:19:21 UTC | Yes | 🔗 |
Snow cover monitoring with airport cameras using ML (2022-2023) | 6 | 20 | | | Start: 2024-09-18 07:51:31 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with airport cameras using ML (2021-2022) | 6 | 20 | | | Start: 2024-09-18 07:51:31 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with AWS cameras using ML (NRT) | 1 | 2 | 5 - 21 | 30 mins. | Start: 2024-11-21 07:06:02 UTC Finish: 2024-11-21 07:06:29 UTC | No | 🔗 |
Snow cover monitoring with AWS cameras using ML (2023 -> ) | 1 | 2 | 22 - 4 | 21600 mins. | Start: 2024-11-19 22:00:01 UTC Finish: 2024-11-19 22:01:18 UTC | No | 🔗 |
Snow cover monitoring with AWS cameras using ML (2022-2023) | 1 | 2 | | | Start: 2024-09-18 07:51:32 UTC Finish: 2024-09-18 07:53:13 UTC | No | 🔗 |
Snow cover monitoring with AWS cameras using ML (2021-2022) | 1 | 2 | | | Start: 2024-09-18 07:51:32 UTC Finish: 2024-09-18 07:53:13 UTC | No | 🔗 |
.
page.