Index of /data/operational/uef_veg_2018/Maaninka_Grassland_South

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]S001A001R000.html 2024-09-18 10:51 298K 
[TXT]S001A001R000.tsv 2024-09-18 10:51 293K 
[TXT]S001A001R000.csv 2024-09-18 10:51 287K 
[TXT]report.html 2024-09-18 10:51 7.2K 
[   ]setup.cfg 2024-09-18 10:51 936  
[TXT]results.html 2024-09-18 10:51 442  
[   ]S001A001R000.tsvx 2024-09-18 10:51 412  
[DIR]report_files/ 2024-09-18 10:51 -