Multiple sets of setups are running in FMIPROT server regularly, triggered by a job scheduler, producing near real time results for operational monitoring of snow cover and vegetation. The processing system is explained in
. Details of the algorithms used in the processing can be found in the publications
.
Operational monitoring is in development. Processing options, the data and the availability may change without notice. Although the algorithms are published, processing options in the setups (thus, the output data) defined for the monitoring are not in final phase and not validated.
57 sets of setups are defined for operational monitoring. Visualized results, the setup reports (processing options) and output data can be accessed from the links below and from the sub menu on the left side of the page.
Collection name | Setups | Analyses | Clock | Intervals | Last run time | API Access | Results |
Campaign: Snow cover (3 Class) monitoring using ML | | | | | | | 🔗 |
Snow cover monitoring with MONIMET using ML (NRT) | 29 | 36 | 5 - 21 | 60 mins. | Start: 2024-10-14 17:00:02 UTC Finish: Running now | Yes | 🔗 |
Snow cover monitoring with MONIMET using ML (2023 -> ) | 29 | 40 | 22 - 4 | 21600 mins. | Start: 2024-10-03 22:00:03 UTC Finish: 2024-10-04 02:26:45 UTC | Yes | 🔗 |
Snow cover monitoring with MONIMET using ML (2022-2023) | 29 | 40 | | | Start: 2024-09-18 07:51:35 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with MONIMET using ML (2021-2022) | 29 | 42 | | | Start: 2024-09-18 07:51:34 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 1 (NRT) | 225 | 230 | 1 - 23 | 1440 mins. | Start: 2024-10-14 07:52:02 UTC Finish: 2024-10-14 11:25:07 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 1 (2023 -> ) | 225 | 274 | 22 - 4 | 21600 mins. | Start: 2024-10-03 22:00:03 UTC Finish: 2024-10-04 21:44:43 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 1 (2022-2023) | 225 | 134 | | | Start: 2024-09-18 07:51:43 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 1 (2021-2022) | 225 | 96 | | | Start: 2024-09-18 07:51:41 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 2 (NRT) | 119 | 116 | 1 - 23 | 1440 mins. | Start: 2024-10-14 07:52:02 UTC Finish: 2024-10-14 09:51:05 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 2 (2023 -> ) | 119 | 128 | 22 - 4 | 21600 mins. | Start: 2024-10-03 22:00:04 UTC Finish: 2024-10-04 13:34:04 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 2 (2022-2023) | 119 | 80 | | | Start: 2024-09-18 07:51:50 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 2 (2021-2022) | 119 | 24 | | | Start: 2024-09-18 07:51:49 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 3 (NRT) | 244 | 260 | 1 - 23 | 1440 mins. | Start: 2024-10-14 07:52:03 UTC Finish: 2024-10-14 11:38:22 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 3 (2023 -> ) | 244 | 304 | 22 - 4 | 21600 mins. | Start: 2024-10-03 22:00:05 UTC Finish: 2024-10-05 00:41:43 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 3 (2022-2023) | 244 | 138 | | | Start: 2024-09-18 07:51:52 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with Phenocam using ML Part 3 (2021-2022) | 244 | 112 | | | Start: 2024-09-18 07:51:52 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with airport cameras using ML (NRT) | 6 | 20 | 5 - 21 | 30 mins. | Start: 2024-10-14 17:04:03 UTC Finish: 2024-10-14 17:07:31 UTC | Yes | 🔗 |
Snow cover monitoring with airport cameras using ML (2023 -> ) | 6 | 20 | 22 - 4 | 21600 mins. | Start: 2024-10-07 00:01:02 UTC Finish: 2024-10-07 01:59:34 UTC | Yes | 🔗 |
Snow cover monitoring with airport cameras using ML (2022-2023) | 6 | 20 | | | Start: 2024-09-18 07:51:31 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with airport cameras using ML (2021-2022) | 6 | 20 | | | Start: 2024-09-18 07:51:31 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Campaign: Snow depth monitoring with MONIMET Camera Network (NRT) | | | | | | | 🔗 |
Snow depth monitoring with MONIMET Camera Network (NRT) | 4 | 2 | 5 - 21 | 30 mins. | Start: 2024-10-14 17:00:02 UTC Finish: 2024-10-14 17:01:26 UTC | Yes | 🔗 |
Snow depth monitoring with MONIMET Camera Network (2023 -> ) | 4 | 3 | 22 - 4 | 21600 mins. | Start: 2024-10-03 22:00:06 UTC Finish: 2024-10-03 22:39:22 UTC | Yes | 🔗 |
Snow depth monitoring with MONIMET Camera Network (2022-2023) | 4 | 3 | | | Start: 2024-09-18 07:51:36 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow depth monitoring with MONIMET Camera Network (2021-2022) | 4 | 4 | | | Start: 2024-09-18 07:51:36 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow depth monitoring with LUMIKE Cameras in Sodankylä (NRT) | 1 | 4 | 5 - 21 | 30 mins. | Start: 2024-10-14 17:00:03 UTC Finish: 2024-10-14 17:00:55 UTC | Yes | 🔗 |
Snow depth monitoring with LUMIKE Cameras in Sodankylä (2023 -> ) | 1 | 4 | 22 - 4 | 21600 mins. | Start: 2024-10-03 22:00:07 UTC Finish: 2024-10-03 22:11:36 UTC | Yes | 🔗 |
Snow depth monitoring with LUMIKE Cameras in Sodankylä (2022-2023) | 1 | 4 | | | Start: 2024-09-18 07:51:32 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow depth monitoring with LUMIKE Cameras in Sodankylä (2021-2022) | 1 | 4 | | | Start: 2024-09-18 07:51:32 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Campaign: Fractional Snow Cover | | | | | | | 🔗 |
Fractional snow cover monitoring with MONIMET Camera Network (NRT) | 7 | 5 | 5 - 21 | 60 mins. | Start: 2024-10-14 17:00:03 UTC Finish: 2024-10-14 17:03:36 UTC | Yes | 🔗 |
Fractional snow cover monitoring with MONIMET Camera Network (2023 -> ) | 7 | 6 | 22 - 4 | 21600 mins. | Start: 2024-10-03 22:00:07 UTC Finish: 2024-10-04 01:56:55 UTC | Yes | 🔗 |
Fractional snow cover monitoring with MONIMET Camera Network (2022-2023) | 7 | 6 | | | Start: 2024-09-18 07:51:34 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Fractional snow cover monitoring with MONIMET Camera Network (2021-2022) | 7 | 7 | | | Start: 2024-09-18 07:51:33 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Fractional snow cover monthly monitoring with Phenocam Cameras (NRT) | 6 | 2 | 1 - 23 | 60 mins. | Start: 2024-10-14 17:02:02 UTC Finish: 2024-10-14 17:03:43 UTC | Yes | 🔗 |
Fractional snow cover monthly monitoring with Phenocam Cameras (2023 -> ) | 6 | 2 | 22 - 4 | 21600 mins. | Start: 2024-10-03 22:23:07 UTC Finish: 2024-10-03 22:43:24 UTC | Yes | 🔗 |
Fractional snow cover monthly monitoring with Phenocam Cameras (2022-2023) | 6 | 6 | | | Start: 2024-09-18 07:51:39 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Fractional snow cover monthly monitoring with Phenocam Cameras (2021-2022) | 6 | 6 | | | Start: 2024-09-18 07:51:39 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Fractional snow cover monitoring with LUMIKE Cameras in Sodankylä (NRT) | 1 | 2 | 5 - 21 | 60 mins. | Start: 2024-10-14 17:02:02 UTC Finish: 2024-10-14 17:02:31 UTC | Yes | 🔗 |
Fractional snow cover monitoring with LUMIKE Cameras in Sodankylä (2023 -> ) | 1 | 2 | 22 - 4 | 21600 mins. | Start: 2024-10-03 22:11:38 UTC Finish: 2024-10-03 22:23:05 UTC | Yes | 🔗 |
Fractional snow cover monitoring with LUMIKE Cameras in Sodankylä (2022-2023) | 1 | 2 | | | Start: 2024-09-18 07:51:32 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Fractional snow cover monitoring with LUMIKE Cameras in Sodankylä (2021-2022) | 1 | 2 | | | Start: 2024-09-18 07:51:32 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Campaign: Vegetation Indices | | | | | | | 🔗 |
Vegetation monitoring with MONIMET Camera Network (NRT) | 15 | 24 | 5 - 21 | 60 mins. | Start: 2024-10-14 17:03:02 UTC Finish: Running now | Yes | 🔗 |
Vegetation monitoring with MONIMET Camera Network (2024 -> ) | 15 | 25 | 22 - 4 | 21600 mins. | Start: 2024-10-03 22:39:23 UTC Finish: 2024-10-04 06:36:33 UTC | Yes | 🔗 |
Vegetation monitoring with MONIMET Camera Network (2023) | 15 | 25 | | | Start: 2024-09-18 07:51:38 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Vegetation monitoring with MONIMET Camera Network (2022) | 15 | 26 | | | Start: 2024-09-18 07:51:37 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Vegetation monitoring with MONIMET Camera Network (2021) | 15 | 26 | | | Start: 2024-09-18 07:51:37 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Vegetation monitoring with UEF Cameras (2021) | 2 | 2 | | | Start: 2024-09-18 07:51:54 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Vegetation monitoring with UEF Cameras (2020) | 2 | 2 | | | Start: 2024-09-18 07:51:54 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Vegetation monitoring with UEF Cameras (2019) | 2 | 2 | | | Start: 2024-09-18 07:51:54 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Vegetation monitoring with UEF Cameras (2018) | 2 | 2 | | | Start: 2024-09-18 07:51:54 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Campaign: LumiPilotti Project | | | | | | | 🔗 |
LumiPilotti project snow cover monitoring pilot with airport and AWS cameras (NRT) | 8 | 25 | 5 - 21 | 10 mins. | Start: 2024-10-14 17:00:02 UTC Finish: 2024-10-14 17:04:54 UTC | Yes | 🔗 |
LumiPilotti project snow cover monitoring pilot with airport and AWS cameras (2023 -> ) | 8 | 25 | 22 - 4 | 21600 mins. | Start: 2024-10-06 22:00:01 UTC Finish: 2024-10-07 00:14:17 UTC | Yes | 🔗 |
LumiPilotti project snow cover monitoring pilot with airport and AWS cameras (2022-2023) | 8 | 25 | | | Start: 2024-09-18 07:51:33 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
LumiPilotti project snow cover monitoring pilot with airport and AWS cameras (2021-2022) | 8 | 25 | | | Start: 2024-09-18 07:51:32 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with airport cameras using ML (NRT) | 6 | 20 | 5 - 21 | 30 mins. | Start: 2024-10-14 17:04:03 UTC Finish: 2024-10-14 17:07:31 UTC | Yes | 🔗 |
Snow cover monitoring with airport cameras using ML (2023 -> ) | 6 | 20 | 22 - 4 | 21600 mins. | Start: 2024-10-07 00:01:02 UTC Finish: 2024-10-07 01:59:34 UTC | Yes | 🔗 |
Snow cover monitoring with airport cameras using ML (2022-2023) | 6 | 20 | | | Start: 2024-09-18 07:51:31 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with airport cameras using ML (2021-2022) | 6 | 20 | | | Start: 2024-09-18 07:51:31 UTC Finish: 2024-09-18 07:53:13 UTC | Yes | 🔗 |
Snow cover monitoring with AWS cameras using ML (NRT) | 1 | 2 | 5 - 21 | 30 mins. | Start: 2024-10-14 17:06:02 UTC Finish: 2024-10-14 17:06:15 UTC | No | 🔗 |
Snow cover monitoring with AWS cameras using ML (2023 -> ) | 1 | 2 | 22 - 4 | 21600 mins. | Start: 2024-10-05 22:00:01 UTC Finish: 2024-10-05 22:01:13 UTC | No | 🔗 |
Snow cover monitoring with AWS cameras using ML (2022-2023) | 1 | 2 | | | Start: 2024-09-18 07:51:32 UTC Finish: 2024-09-18 07:53:13 UTC | No | 🔗 |
Snow cover monitoring with AWS cameras using ML (2021-2022) | 1 | 2 | | | Start: 2024-09-18 07:51:32 UTC Finish: 2024-09-18 07:53:13 UTC | No | 🔗 |
.
page.