Operational Monitoring
Multiple sets of setups are running in FMIPROT server regularly, triggered by a job scheduler, producing near real time results for operational monitoring of snow cover and vegetation. The processing system is explained in
this study. Details of the algorithms used in the processing can be found in the publications
here.
Operational monitoring is in development. Processing options, the data and the availability may change without notice. Although the algorithms are published, processing options in the setups (thus, the output data) defined for the monitoring are not in final phase and not validated.
16 sets of setups are defined for operational monitoring. Visualized results, the setup reports (processing options) and output data can be accessed from the links below and from the sub menu on the left side of the page.
Latest values
Status of setups
Name | Setups | Analyses | Clock | Intervals | Last run time | Link to the results |
Snow depth monitoring with MONIMET Camera Network | 4 | 4 | 5 - 21 | 30 mins. | Start: 2023-10-01 21:43:02 EEST Finish: 2023-10-01 21:45:30 EEST | 🔗 |
Snow depth monitoring with LUMIKE Cameras in Sodankylä | 1 | 4 | 5 - 21 | 60 mins. | Start: 2023-10-01 21:13:03 EEST Finish: 2023-10-01 21:13:38 EEST | 🔗 |
Fractional snow cover monitoring with MONIMET Camera Network | 7 | 7 | 5 - 21 | 30 mins. | Start: 2023-10-01 21:53:02 EEST Finish: 2023-10-01 21:58:30 EEST | 🔗 |
Fractional snow cover monitoring with LUMIKE Cameras in Sodankylä | 1 | 2 | 5 - 21 | 60 mins. | Start: 2023-10-01 21:26:02 EEST Finish: 2023-10-01 21:26:28 EEST | 🔗 |
Fractional snow cover monthly monitoring with Phenocam Cameras | 6 | 1 | 5 - 21 | 60 mins. | Start: 2023-10-01 21:33:02 EEST Finish: 2023-10-01 21:40:12 EEST | 🔗 |
Fractional snow cover annual monitoring with Phenocam Cameras | 6 | 6 | 5 - 21 | 24000 mins. | Start: 2023-09-30 05:13:03 EEST Finish: 2023-09-30 06:29:58 EEST | 🔗 |
Vegetation monitoring with MONIMET Camera Network | 15 | 35 | 5 - 21 | 30 mins. | Start: 2023-10-01 21:26:30 EEST Finish: 2023-10-01 22:21:14 EEST | 🔗 |
Vegetation monitoring with UEF Cameras | 2 | 2 | 5 - 21 | 30 mins. | Start: 2023-10-01 21:38:02 EEST Finish: 2023-10-01 21:40:13 EEST | 🔗 |
Snow cover monitoring with MONIMET using ML | 34 | 66 | 5 - 21 | 30 mins. | Start: 2023-10-01 21:47:03 EEST Finish: 2023-10-01 22:12:08 EEST | 🔗 |
Snow cover monitoring with Phenocam using ML Part 1 | 613 | 282 | 1 - 23 | 30 mins. | Start: 2023-10-01 22:30:03 EEST Finish: Running now | 🔗 |
Snow cover monitoring with Phenocam using ML Part 2 | 119 | 124 | 1 - 23 | 30 mins. | Start: 2023-10-01 23:27:03 EEST Finish: Running now | 🔗 |
Snow cover monitoring with Phenocam using ML Part 3 | 244 | 278 | 1 - 23 | 30 mins. | Start: 2023-10-01 18:46:02 EEST Finish: Running now | 🔗 |
Snow cover monitoring pilot with FMI HAV Cameras (Latest one month) | 8 | 25 | 5 - 21 | 10 mins. | Start: 2023-10-02 00:27:01 EEST Finish: Running now | 🔗 |
Snow cover monitoring pilot with FMI HAV Cameras (All dates available) | 11 | 56 | 1 - 4 | 43200 mins. | Start: 2023-09-22 04:07:02 EEST Finish: 2023-09-22 07:42:47 EEST | 🔗 |
Snow cover monitoring with airport cameras using ML (Latest one month) | 6 | 20 | 5 - 23 | 10 mins. | Start: 2023-10-02 00:28:01 EEST Finish: Running now | 🔗 |
Snow cover monitoring with airport cameras using ML (All dates available) | 6 | 20 | 1 - 4 | 43200 mins. | Start: 2023-09-04 04:07:02 EEST Finish: 2023-09-04 06:54:03 EEST | 🔗 |
Last run is on time | Running now | Next run is late |
Data
932 analyses in 1083 setups are producing output data for
5 parameters, using input data from
397 cameras in
5 camera networks.
The data can be downloaded in
Download Data page.