Index of /data/operational/monimet_veg_2022/varrio

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]S001A001R000.csv 2024-02-15 00:56 198K 
[TXT]S001A001R000.html 2024-02-15 03:02 207K 
[TXT]S001A001R000.tsv 2024-02-15 00:56 202K 
[   ]S001A001R000.tsvx 2024-02-15 00:56 363  
[TXT]S002A001R000.csv 2024-02-15 01:59 194K 
[TXT]S002A001R000.html 2024-02-15 03:02 203K 
[TXT]S002A001R000.tsv 2024-02-15 01:59 198K 
[   ]S002A001R000.tsvx 2024-02-15 01:59 306  
[TXT]S003A001R000.csv 2024-02-15 03:01 189K 
[TXT]S003A001R000.html 2024-02-15 03:02 199K 
[TXT]S003A001R000.tsv 2024-02-15 03:01 193K 
[   ]S003A001R000.tsvx 2024-02-15 03:01 456  
[TXT]report.html 2024-02-15 03:02 20K 
[DIR]report_files/ 2024-02-15 03:02 -  
[TXT]results.html 2024-02-15 03:02 630  
[   ]setup.cfg 2024-02-14 23:51 3.0K